Roaming Rates
Choose a country and your wireless plan from the list below to view roaming rates.
| Post Paid Roaming Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Receiving Calls | Local Calls Within Roaming Country | Calls Back to Turks & Caicos, Bermuda, USA & Canada | Calls to Rest Of World | Call to Satellite Destinations | Data / MB WAP, Blackberry & MMS Narrow | Data / MB WEB Broad | SMS send | SMS receive |
| USA | $0.79 | $0.79 | $1.29 | $1.29 | $10.00 | $5.99 | $5.99 | $0.50 | FREE |
| Canada | $0.99 | $0.99 | $1.99 | $2.99 | $13.79 | $5.99 | $5.99 | $0.50 | FREE |
| UK | $0.99 | $0.99 | $1.99 | $2.99 | $6.29 | $10.13 | $6.08 | $0.50 | FREE |
| Caribbean Countries* | $0.99 | $0.99 | $1.99 | $2.99 | $13.79 | $5.99 | $5.99 | $0.50 | FREE |
| All Other Countries(A) | $1.99 | $2.49 | $2.49 | $3.49 | $6.29 | $20.25 | $16.26 | $0.50 | FREE |
| All Other Countries(B) | $1.99 | $5.29 | $5.29 | $6.29 | $6.29 | $20.25 | $16.26 | $0.50 | FREE |
Caribbean Countries Include: Anguilla, Antigua & Barbuda, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts & Nevis, St. Lucia and St. Vincent & the Grenadines Special Roaming Rates apply to Ferry, Cruise Ship and Inflight roaming. Click Here
| Pre Paid Roaming Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Country | Receiving Calls | Local Calls Within Roaming Country | Calls Back to Turks & Caicos, Bermuda, USA & Canada | Calls to Rest Of World | Call to Satellite Destination | Data / MB WAP, Blackberry & MMS Narrow | Data / MB WEB Broad | SMS send | SMS receive |
| USA | $1.99 | $5.29 | $5.29 | $6.29 | $6.29 | n/a | n/a | $0.50 | FREE |






