Postpaid Services
Islandcom Wireless Postpaid Services allow you total mobile service access with one ‘easy-to manage’ monthly bill. Simply sign up for the account which best meets your usage needs and start talking!
Your service includes:
- Caller ID
- Call Waiting
- Call Conferencing (3-Way Calling)
- Voicemail
- Text Messaging (Incoming texts free)
- 3G Wireless Broadband Data Service
- International Roaming
The 3G Experience!
3G wireless broadband service provides faster data speeds and simultaneous voice and data capabilities which provide for an amazing wireless voice and data experience. The 3G experience includes:
- Clearer service on voice calls.
- Unparalleled internet performance – greater efficiencies with faster access to email and internet.
- Faster on-demand viewing of high quality video clips from your favorite TV shows, news, sport and weather.
- Faster surfing of the wireless internet.
- Faster file downloads and email access from favorite providers like Yahoo!, MSN and Google.
- Ability to multi-task while you are on a call—search for movies times, look up directions, or send messages.
International Roaming
Islandcom provides international roaming take your 3G service with you when travelling overseas.
Click here for more information on roaming rates.
Postpaid 3G Service Plans
| Rate Plan | Monthly Anytime Minutes | ||||
|---|---|---|---|---|---|
| 200 Minutes | 400 Minutes | 600 Minutes | 800 Minutes | 1000 Minutes | |
| Monthly Fee | $40.00 | $80.00 | $120.00 | $160.00 | $180.00 |
| Deposit Required | $80.00 | $160.00 | $200.00 | $200.00 | $200.00 |
| Included Minutes | 200 | 400 | 600 | 800 | 1000 |
| Included Text Messages (SMS) | 60 | 80 | 100 | 100 | 120 |
| Average rate per minute | $0.20 | $0.20 | $0.20 | $0.20 | $0.18 |
** Click here to view the list of Excluded destinations
- A deposit is required when registering for an Islandcom Wireless Postpaid Service Plan.
- You will receive your bill by email on the 15th day of each month.
- Regular International Rates apply outside of your bundle.
- Included Text Messages may be used to any destination. Regular text message rates apply outside of your bundle.
Postpaid 3G Calling Rates (Outside of Plan Minutes)
| Calls To | Day | Nights & Weekends |
|---|---|---|
| Local Calls: | ||
| Islandcom Mobiles & Landlines | $0.20 | $0.15 |
| Other Mobiles | $0.25 | $0.20 |
| International Calls: | ||
| U.S.A., Canada, Australia, U.K. landlines, Bahamas | $0.20 | $0.15 |
| Mexico, Philippines, China, U.K. Mobiles | $0.25 | $0.20 |
| Bermuda, Cayman, Dominican Republic, Guyana, Haiti, Honduras, India, Jamaica, St. Kitts & Nevis, St. Lucia, St. Vincent, Trinidad & Tobago | $0.30 | $0.25 |
| Rest of the World | $0.35 | $0.30 |
**Click here for rates to additional destinations
Optional Packages
| Package | Rate | Period |
|---|---|---|
| Unlimited on-network calling | $10.00 | Per Month |
| Unlimited on-network Text Messages | $5.00 | Per Month |
| 500 Text Messages | $10.00 | Per Month |
| Unlimited Text Messages (to all destinations) | $25.00 | Per Month |
Postpaid 3G Messaging Charges
| Service | Rate | Unit |
|---|---|---|
| Outgoing Text Messages (On net) | $0.05 | Per Message Sent |
| Outgoing Text Messages (Other mobile & Int’l) | $0.10 | Per Message Sent |
| Incoming Text Messages | Free | Per Message Received |







